Special Business
GC/MS
Griffin 460(Gas Chromatograph / Mass Spectrum)
Gas Chromatography Mass Spectrometry (GC/MS) is the laboratory gold standard for chemical analysis. It is a highly selective and specific technology that can differentiate between similar chemical structures in a single, complex sample mixture. This aids in quick and accurate threat identification with no false alarms. The Griffin 400 GC/MS easily adapts as the threat and the mission change, providing an affordable, long-term chemical identification solution.

Characteristics

- Lab-quality, GC/MS chemical identification
- MS/MS Capable
- Portable sampling tools (vapor, solid, and liquid)
- Automated data analysis
- Simple, color coded alarms
- Intuitive user interface
- Large, expandable chemical library
- Minimal operator training required
- Rapid, high confidence alarm reporting
- Rugged (tested to MIL-STD-810G)
- Simple, low cost of maintenance
Specifications
contents | |
---|---|
Operating Temp. | 5 °C – 35 °C |
Operating Humidity | <85% relative humidity |
Dimensions/Weight | 19.2 in x 19.2 in x 21.1 in / 98 lbs (48.8 cm x 48.8 cm x 53.6 cm / 44.5 kg) |
Power Supply | Multiple power source options, including: – Input voltage of 100–120/220–240 VAC, 50/60 Hz, and 15 A – May also be powered by 24 VDC (+/- 5%, 25 A, 600 W), fuse protection (30 A minimum) |
Sample Introduction (Flexible) | 1. Direct syringe injection 2. SPME fiber 3. PSI-Probe with TAG (opt. accessory) 4. PSI-Probe with Twister (opt. accessory) 5. Headspace sampler (opt. accessory) 6. Autosampler (opt. accessory)Universal sampling port for: 7. Griffin Purge & Trap (opt. accessory) 8. Direct air intake via transfer line 9. Portable air sampling with X-Sorber |
Pre-Con Tubes | User-defined sorbent materials – Standard Tenax TA and Carboxen 1017 dual bed |
Continuous Sampling | Via dual pre-concentration tubes |
Calibrant | Onboard FC-43© (Perfluorotributylamine) |
Carrier Gas | Connection for external helium (He) gas cylinder or Hydrogen (H2) generator – He is available from many sources. |
User Interface | (Ethernet connection TCP/IP); Remote operation and remote diagnostics |
Training | Operator and support training available |
Transportability | Ruggedized chassis and internal shock mounting system for off-road transportation |
Application cases
- Scientific investigation for military and police purpose
- Environment related government offices
- National firestation(119)
- Airport and Customs
- Any R&D centers(food, chemisty,biology etc.)
- Educational institutions(R&D)
